|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,565.00 | 1.00 | 10,554.00 | 10,595.00 | 10,525.00 | 16:02 |
| S&P 500 | 1,145.50 | 5.00 | 1,140.10 | 1,147.90 | 1,138.00 | 16:02 |
| NASDAQ 100 | 1,916.50 | 15.25 | 1,901.25 | 1,921.00 | 1,900.25 | 16:00 |
| S&P/TSX 60 | 700.70 | 1.30 | 706.10 | 706.10 | 698.40 | 15:52 |
| MEX BOLSA | 32,765.00 | 9.00 | 32,725.00 | 32,900.00 | 32,720.00 | 15:30 |
| BOVESPA | 70,500.00 | 427.00 | 70,105.00 | 71,050.00 | 69,950.00 | 15:58 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,902.00 | 21.00 | 2,890.00 | 2,914.00 | 2,875.00 | 15:57 |
| FTSE 100 | 5,629.00 | 33.50 | 5,585.50 | 5,641.50 | 5,580.50 | 15:57 |
| CAC 40 10 EURO | 3,936.00 | 26.50 | 3,919.00 | 3,951.50 | 3,901.50 | 15:56 |
| DAX | 5,927.00 | 37.00 | 5,896.00 | 5,956.00 | 5,874.00 | 15:57 |
| IBEX 35 | 11,119.50 | 111.50 | 11,023.00 | 11,123.00 | 10,974.00 | 11:35 |
| S&P/MIB | 22,620.00 | 257.00 | 22,360.00 | 22,660.00 | 22,280.00 | 13:22 |
| AMSTERDAM | 340.00 | 0.90 | 339.40 | 341.70 | 338.05 | 15:57 |
| OMXS30 | 1,013.00 | 13.50 | 998.50 | 1,013.75 | 996.75 | 11:53 |
| SWISS MARKET | 6,880.00 | 14.00 | 6,885.00 | 6,893.00 | 6,848.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,580.00 | 10.00 | 10,560.00 | 10,600.00 | 10,550.00 | 06:00 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03/10 |
| SPI 200 | 4,839.00 | 20.00 | 4,819.00 | 4,857.00 | 4,808.00 | 15:59 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|