|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 256.90 | -1.34 | -0.52 |
| FTSE 100 | 5,598.33 | -42.24 | -0.75 |
| DAX 30 | 5,918.50 | -18.22 | -0.31 |
| CAC 40 | 3,916.05 | -27.50 | -0.70 |
| FTSE MIB | 22,486.38 | -152.27 | -0.67 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 56.12 | 1.56 | 200618938 |
| UNICREDIT SPA | 2.0175 | -0.62 | 150836846 |
| VODAFONE GROUP | 149.475 | 0.29 | 106098220 |
| ROYAL BK SCOTLAN | 40.6 | 0.50 | 74742355 |
| PIRELLI & C. | 0.4325 | 1.29 | 73780231 |
| IBERDROLA SA | 6.25 | 0.11 | 65574373 |
| BARCLAYS PLC | 342.55 | -1.52 | 59948065 |
| INTESA SANPAOLO | 2.805 | -1.49 | 58316053 |
| TELECOM ITALIA S | 1.086 | 0.93 | 48951871 |
| BT GROUP PLC | 122.65 | 2.89 | 40103741 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,888.00 | -20.00 | -0.69 |
| FTSE 100 | 5,596.00 | -32.50 | -0.58 |
| DAX 30 | 5,919.50 | -16.50 | -0.28 |
| CAC 40 | 3,917.50 | -25.00 | -0.63 |
| S&P/MIB | 22,490.00 | -130.00 | -0.57 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3667 | 0.0010 | 0.07 |
| EUR-JPY | 123.6280 | 0.0077 | 0.01 |
| EUR-GBP | 0.9089 | -0.0029 | -0.32 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.95 | -0.14 | -0.17 |
| Gold | 1,105.60 | -2.50 | -0.23 |
| Natural Gas | 4.53 | -0.03 | -0.57 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 96.93 | 4.14 | |
| 10-Year German | 100.58 | 3.18 | |
| 10-Year French | 100.24 | 3.47 | |
| 10-Year Italian | 102.77 | 3.95 | |
MORE MARKET DATA
|